Our fixed spreads account allows trading with predetermined and steady spreads during volatile market hours with no sudden spikes, allowing traders to focus more on their strategies rather than the market. Download the MT4 and MT5 platforms and enjoy online trading with fast execution. IronFX offers competitive spreads for all levels of our accounts. Open an account with us according to your preferences and explore its unique spreads.
Although a spread can have several meanings in the field of finance, they all refer to the difference between the buy price and the sell price of an instrument. It is important to state that the former will always be higher than the latter, while the underlying market price will be in the middle of these two prices.
While trading, you will either buy or sell the particular instrument you are trading, based on the assumption that the specific market price will rise or fall. Once a trade is placed and the price’s movement goes beyond the spread’s cost, the trade will be successful. In CFD trading, the spread is one of the key costs involved. The narrower the spread is the better value you will receive as a trader. Remember that there are risks to consider as well. For instance, some markets charge a commission or provide a combination of spread and commission.
All trading involves risk.
It is possible to lose all your capital.
All trading involves risk. It is possible to lose all your capital.
| Instrument | Standard Floating | Standard Fixed | ECN RAW | VIP ECN |
|---|---|---|---|---|
| AUDUSD | 1.6 | 1.5 | 0 | 0.3 |
| EURCHF | 1.6 | 3.2 | 0 | 0.3 |
| EURGBP | 1.2 | 1.3 | 0 | 0.3 |
| EURJPY | 1.6 | 2 | 0 | 0.3 |
| EURUSD | 1.2 | 1.2 | 0 | 0.3 |
| GBPCHF | 3.6 | 3.3 | 0 | 0.3 |
| GBPJPY | 3.3 | 2.7 | 0 | 0.3 |
| GBPUSD | 1.3 | 1.7 | 0 | 0.3 |
| NZDUSD | 2.2 | 2.2 | 0 | 0.3 |
| USDCAD | 1.3 | 1.4 | 0 | 0.3 |
| USDCHF | 1.8 | 2 | 0 | 0.3 |
| USDJPY | 1.2 | 1.2 | 0 | 0.3 |
| XAUUSD | 0.25 | 0.25 | 0.11 | 0.11 |
| XAUEUR | 0.27 | 0.27 | 0.14 | 0.14 |
| AUDCAD | 4.8 | 7.2 | 0.1 | 0.1 |
| AUDCHF | 4.9 | 7.3 | 0 | 0 |
| AUDDKK | 29 | 50 | - | - |
| AUDHUF | 190 | 190 | 4 | 4 |
| AUDJPY | 3.6 | 4.9 | 0 | 0 |
| AUDNZD | 5.8 | 9 | 0 | 0 |
| AUDPLN | 28 | 28 | - | - |
| AUDSGD | 8 | 10 | - | - |
| CADCHF | 4.8 | 6 | 0 | 0 |
| CADJPY | 3.9 | 4 | 0 | 0 |
| CADNOK | 75 | 300 | 1.4 | 1.4 |
| CADSEK | 70 | 78 | 0 | 0 |
| CHFHUF | 22 | 34 | 4 | 4 |
| CHFJPY | 3 | 10 | 0.2 | 0.2 |
| CHFNOK | 30 | 75 | - | - |
| CHFPLN | 16 | 16 | - | - |
| CHFSGD | 12 | 8 | 0 | 0 |
| EURAUD | 5 | 6.2 | 0 | 0 |
| EURCAD | 5.2 | 6.2 | 0 | 0 |
| EURCNH | 38 | 150 | 4 | 4 |
| EURCZK | 70 | 70 | 0.8 | 0.8 |
| EURDKK | 12.7 | 10 | - | - |
| EURHKD | 20 | 20 | - | - |
| EURHUF | 38 | 38 | 14 | 14 |
| EURMXN | 75 | 75 | - | - |
| EURNOK | 50 | 140 | - | - |
| EURNZD | 6.5 | 10 | 0 | 0 |
| EURPLN | 38 | 75 | 11 | 11 |
| EURRUB | 60 | 60 | 0.4 | 0.4 |
| EURSEK | 50 | 69 | - | - |
| EURSGD | 10 | 10 | 0 | 0 |
| EURTRY | 14 | - | 4 | 4 |
| EURZAR | 140 | 149 | 6 | 6 |
| GBPAUD | 4.8 | 8.5 | 0 | 0 |
| GBPCAD | 4.8 | 6 | 0 | 0 |
| GBPDKK | 40 | 55 | - | - |
| GBPHUF | 35 | 52 | 6 | 6 |
| GBPNOK | 100 | 200 | - | - |
| GBPNZD | 9.2 | 12 | 0 | 0 |
| GBPPLN | 25 | 25 | - | - |
| GBPSEK | 150 | 336 | - | - |
| GBPSGD | 9 | 12 | 0 | 0 |
| GBPTRY | 21 | - | 4 | 4 |
| GBPZAR | 300 | 300 | 4 | 4 |
| HKDJPY | 3 | 7 | - | - |
| NOKJPY | 3 | 7 | - | - |
| NOKSEK | 7 | 7 | - | - |
| NZDCAD | 4.5 | 8 | 0 | 0 |
| NZDCHF | 6 | 12 | 0 | 0 |
| NZDHUF | 35 | 55 | 6 | 6 |
| NZDJPY | 3 | 4 | 0 | 0 |
| NZDSGD | 10 | 10 | - | - |
| PLNJPY | 4 | 8 | - | - |
| SEKJPY | 3.2 | 7.2 | - | - |
| SGDJPY | 12 | 8 | 0 | 0 |
| TRYJPY | 6 | - | 4 | 4 |
| USDBRL | 75 | 75 | - | - |
| USDCNH | 17 | 28 | 4 | 4 |
| USDCZK | 3 | 5 | 0.4 | 0.4 |
| USDDKK | 30.5 | 30 | 0.5 | 0.5 |
| USDHKD | 22.8 | 25 | - | - |
| USDHUF | 40 | 100 | 4 | 4 |
| USDMXN | 190 | 118 | 16 | 16 |
| USDNOK | 50 | 120 | 0 | 0 |
| USDPLN | 33 | 65 | 4 | 4 |
| USDRUB | 60 | 60 | 0.7 | 0.7 |
| USDSEK | 44 | 65 | 0 | 0 |
| USDSGD | 5 | 6 | 0.3 | 0.3 |
| USDTRY | 13 | - | 4 | 4 |
| USDZAR | 140 | 140 | 38 | 38 |
| XAGEUR | 0.04 | 0.06 | 0.02 | 0.02 |
| XAGUSD | 0.04 | 0.05 | 0.02 | 0.02 |
| XPDUSD | 45 | 45 | 10 | 10 |
| XPTUSD | 5 | 5 | 3 | 3 |
| ZARJPY | 10 | 8 | 4 | 4 |
Note
• All spreads are indicative, to view real time values clients should refer to their client terminal.
• Zero Fixed Spreads on majors will be increased during Midnight session (11pm-2am, GMT+2) to 3 pips.
• Live Fixed Spreads during Midnight session (11pm-2am, GMT+2) will be changed to Live Floating spreads.
Thank you for visiting IronFX
This website is not directed at UK residents and falls outside the European and MiFID II regulatory framework, as well as the rules, guidance and protections set out in the UK Financial Conduct Authority Handbook.
Please let us know how would you like to proceed:
(Recommended for UK residents)
Thank you for visiting IronFX
This website is not directed at EU residents and falls outside the European and MiFID II regulatory framework.
Please click below if you wish to continue to IRONFX anyway.